Jump to content
IGNORED

DeltaWave null-testing audio comparator (beta)


Recommended Posts

1 hour ago, pkane2001 said:

 

Lasciatemi provare a disattivare il nuovo algoritmo di calcolo della deriva, poiché è l'unica differenza che posso vedere tra queste versioni. Pubblicherò una nuova versione da provare a breve.

 

2019-03-26 14:52:23.5003|DEBUG|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 0Hz - 0Hz, EQ Threshold: -160dB
    Correct Drift:False, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 14:52:23.8908|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 14:52:23.8908|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 14:52:24.2032|INFO|Wave.WaveForm|
Initial peak values Reference: -1,283dB   Comparison: -1,283dB
2019-03-26 14:52:24.2032|INFO|Wave.WaveForm|Initial RMS values Reference: -16,121dB   Comparison: -16,121dB

2019-03-26 14:52:24.2188|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 14:52:24.2188|DEBUG|Wave.WaveForm|Progress Updating Charts, , 23,0769230769231%
2019-03-26 14:52:24.4375|DEBUG|Wave.WaveForm|Progress Cross-correlation, , 11,5384615384615%
2019-03-26 14:52:25.4998|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 14:52:25.4998|DEBUG|Wave.WaveForm|Progress Cross-correlation offset: 0 samples, , 15,3846153846154%
2019-03-26 14:52:25.7497|DEBUG|Wave.WaveForm|bMatch && settings.CorrectDrift. Iterations=5
2019-03-26 14:52:25.7497|DEBUG|Wave.WaveForm|Progress Update Xcorr Charts, , 30,7692307692308%
2019-03-26 14:52:25.8747|DEBUG|Wave.WaveForm|findOffset 0: start=2,55973980337357E-17, end=8,87237794656275E-17, drift=2,28023714062504E-17, len=2768413
2019-03-26 14:52:25.8747|DEBUG|Wave.WaveForm|Progress Fixing offset 0% Error=2,28023714062504E-23, , 69,2307692307692%
2019-03-26 14:52:26.5103|DEBUG|Wave.WaveForm|findOffset 1: start=6,28558297267412E-07, end=-7,48927801896416E-09, drift=-2,29751693582705E-07, len=2768413
2019-03-26 14:52:26.5103|DEBUG|Wave.WaveForm|Progress Fixing offset 20% Error=-2,29751693582705E-13, , 69,6153846153846%
2019-03-26 14:52:27.1638|DEBUG|Wave.WaveForm|findOffset 2: start=1,27975777633057E-07, end=3,03954368915953E-08, drift=-3,52477541253643E-08, len=2768413
2019-03-26 14:52:27.1794|DEBUG|Wave.WaveForm|Progress Fixing offset 40% Error=-3,52477541253643E-14, , 70%
2019-03-26 14:52:27.8475|DEBUG|Wave.WaveForm|findOffset 3: start=2,42816862281852E-08, end=-1,42595800048101E-09, drift=-9,28605819603732E-09, len=2768413
2019-03-26 14:52:27.8475|DEBUG|Wave.WaveForm|Progress Fixing offset 60% Error=-9,28605819603732E-15, , 70,3846153846154%
2019-03-26 14:52:28.7427|DEBUG|Wave.WaveForm|findOffset 4: start=8,83524608416546E-09, end=-5,96800285409956E-09, drift=-5,347196729052E-09, len=2768413
2019-03-26 14:52:28.7427|DEBUG|Wave.WaveForm|Progress Fixing offset 80% Error=-5,347196729052E-15, , 70,7692307692308%
2019-03-26 14:52:29.4769|DEBUG|Wave.WaveForm|findOffset 5: start=6,52020086142971E-09, end=-6,65516151916191E-09, drift=-4,75917515941141E-09, len=2768413
2019-03-26 14:52:29.4769|DEBUG|Wave.WaveForm|Progress Fixing offset 100% Error=-4,75917515941141E-15, , 71,1538461538461%
2019-03-26 14:52:30.0552|DEBUG|Wave.WaveForm|Drift found but not corrected: 0

2019-03-26 14:52:32.4921|DEBUG|Wave.WaveForm|Progress Updating charts, , 93,8461538461538%
2019-03-26 14:52:32.7590|INFO|Wave.WaveForm|Gain matching disabled.
Phase offset=0ms (0 samples)
Difference (rms) = -84,8dB [-89,19dBA]
Correlated Null Depth=68,78dB [69,82dBA]
Clock drift: 0 ppm
2019-03-26 14:52:32.7748|INFO|Wave.WaveForm|

2019-03-26 14:52:32.7748|INFO|Wave.WaveForm|Files are NOT a bit-perfect match (match=25,91%) at 16 bits
2019-03-26 14:52:32.7748|INFO|Wave.WaveForm|Files are NOT a bit-perfect match (match=0,64%) at 32 bits
2019-03-26 14:52:32.8372|INFO|Wave.WaveForm|Files match @ 50% when reduced to 13,92 bits
2019-03-26 14:52:32.8372|INFO|Wave.WaveForm|

2019-03-26 14:52:33.4308|INFO|Wave.WaveForm|Phase difference (full bandwidth): 0,00488392235301086°
2019-03-26 14:52:33.4308|INFO|Wave.WaveForm|                 0-10,000Hz: 0,00426920923450547°
2019-03-26 14:52:33.4464|INFO|Wave.WaveForm|                 0-20,000Hz: 0,00427447453734952°
2019-03-26 14:52:33.4464|INFO|Wave.WaveForm|                 0-24,000Hz: 0,00439718356828995°
2019-03-26 14:52:33.4464|INFO|Wave.WaveForm|                 0-44,100Hz: 0,00411162825864266°
2019-03-26 14:52:33.4620|INFO|Wave.WaveForm|                 0-48,000Hz: 0,00488392235301086°
2019-03-26 14:52:33.4620|DEBUG|Wave.WaveForm|Progress Updating charts, , 95,3846153846154%
2019-03-26 14:52:33.5557|DEBUG|Wave.WaveForm|Progress Updating charts, , 96,9230769230769%
2019-03-26 14:52:33.5557|DEBUG|Wave.WaveForm|Progress Updating charts, , 98,4615384615385%
2019-03-26 14:52:33.6182|INFO|Wave.WaveForm|RMS of the difference of spectra: -169,022929886661dB
2019-03-26 14:52:33.8994|INFO|Wave.WaveForm|DONE!

2019-03-26 14:52:33.8994|DEBUG|Wave.WaveForm|Progress [NOT Bit Perfect ] 0,63% Gain matching disabled. Phase offset=0ms Difference (rms) = -84,8dB [-89,19dBA] Correlated Null Depth=68,78dB [69,82dBA] Clock drift: 0 ppm, , 100%
2019-03-26 14:52:33.9150|INFO|Wave.WaveForm|Signature: bff25344e75ac416a03691702340650a
 

Link to comment

2019-03-26 15:03:25.2516|DEBUG|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 0Hz - 0Hz, EQ Threshold: -160dB
    Correct Drift:False, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 15:03:25.4980|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 15:03:25.5020|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 15:03:25.8331|INFO|Wave.WaveForm|
Initial peak values Reference: -1,283dB   Comparison: -1,283dB
2019-03-26 15:03:25.8331|INFO|Wave.WaveForm|Initial RMS values Reference: -16,121dB   Comparison: -16,121dB

2019-03-26 15:03:25.8441|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 15:03:25.8441|DEBUG|Wave.WaveForm|Progress Updating Charts, , 23,0769230769231%
2019-03-26 15:03:26.0346|DEBUG|Wave.WaveForm|Progress Cross-correlation, , 11,5384615384615%
2019-03-26 15:03:27.2125|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 15:03:27.2125|DEBUG|Wave.WaveForm|Progress Cross-correlation offset: 0 samples, , 15,3846153846154%
2019-03-26 15:03:27.4728|DEBUG|Wave.WaveForm|bMatch && settings.CorrectDrift. Iterations=5
2019-03-26 15:03:27.4728|DEBUG|Wave.WaveForm|Progress Update Xcorr Charts, , 30,7692307692308%
2019-03-26 15:03:27.5735|DEBUG|Wave.WaveForm|findOffset 0: start=0, end=0, drift=0, len=2768413
2019-03-26 15:03:27.5735|DEBUG|Wave.WaveForm|Drift found but not corrected: 0

2019-03-26 15:03:27.5735|DEBUG|Wave.WaveForm|Progress Fixing offset 0% Error=0, , 69,2307692307692%
2019-03-26 15:03:27.9286|DEBUG|Wave.WaveForm|Progress Updating charts, , 93,8461538461538%
2019-03-26 15:03:28.3305|INFO|Wave.WaveForm|Gain matching disabled.
Phase offset=0ms (0 samples)
Difference (rms) = -300dB [-300dBA]
Correlated Null Depth=300dB [300dBA]
Clock drift: 0 ppm
2019-03-26 15:03:28.3305|INFO|Wave.WaveForm|

2019-03-26 15:03:28.3305|INFO|Wave.WaveForm|Files are a bit-perfect match at 16 bits
2019-03-26 15:03:28.3448|INFO|Wave.WaveForm|Files are a bit-perfect match at 32 bits
2019-03-26 15:03:28.3448|INFO|Wave.WaveForm|

2019-03-26 15:03:28.8855|INFO|Wave.WaveForm|Phase difference (full bandwidth): 5,00363775339433E-14°
2019-03-26 15:03:28.8914|INFO|Wave.WaveForm|                 0-10,000Hz: 5,08158758184165E-14°
2019-03-26 15:03:28.8914|INFO|Wave.WaveForm|                 0-20,000Hz: 5,96669840608373E-14°
2019-03-26 15:03:28.8914|INFO|Wave.WaveForm|                 0-24,000Hz: 5,87123840349579E-14°
2019-03-26 15:03:28.9070|INFO|Wave.WaveForm|                 0-44,100Hz: 5,13744478736082E-14°
2019-03-26 15:03:28.9070|INFO|Wave.WaveForm|                 0-48,000Hz: 5,00363775339433E-14°
2019-03-26 15:03:28.9070|DEBUG|Wave.WaveForm|Progress Updating charts, , 95,3846153846154%
2019-03-26 15:03:28.9994|DEBUG|Wave.WaveForm|Progress Updating charts, , 96,9230769230769%
2019-03-26 15:03:29.0032|DEBUG|Wave.WaveForm|Progress Updating charts, , 98,4615384615385%
2019-03-26 15:03:29.0514|INFO|Wave.WaveForm|RMS of the difference of spectra: NaNdB
2019-03-26 15:03:29.3058|INFO|Wave.WaveForm|DONE!

2019-03-26 15:03:29.3058|DEBUG|Wave.WaveForm|Progress [BIT PERFECT!] Gain matching disabled. Phase offset=0ms Difference (rms) = -300dB [-300dBA] Correlated Null Depth=300dB [300dBA] Clock drift: 0 ppm, , 100%
2019-03-26 15:03:29.3058|INFO|Wave.WaveForm|Signature: a6dd658afbae9719e993a86ddbdbaa2a
 

Link to comment
25 minutes ago, pkane2001 said:

 

Very strange, and I still can't reproduce it, even changing precision, reinstalling, etc. Random is even harder to explain.

 

Let's try the change I suggested earlier. Please uninstall the current version, then download and install this update:

 

https://drive.google.com/open?id=1gLXAumjPOekHLuE3UvuO6K0E3HaL8fvA

 

Please let me know if this solves the problem.

now everything works perfectly
thank you...!!!

Link to comment
42 minutes ago, pkane2001 said:

 

That error happens if you have less than 10 seconds worth of samples in one or both of the tracks. I can change it so that it works with fewer samples, but accuracy will be lowered.

 

In other words, you want to allow the current plot to be zoomed in/out without affecting the scale of the other plots, correct?

No, please ... now the software is very precise, I won't reduce the accuracy otherwise I won't download a new version 😂

Link to comment
  • 2 weeks later...

hello these days I did some tests, I recorded twice with the same dac and the same ADC of the signals (sweep and pink noise) and I made the comparison of the signals (rec1 with rec2)
The null test drops to the noise except in the initial part of the files (the first 5/6 seconds), being able to notice that the cause is a worse alignment than the signal part beyond 5/6 seconds.
If this software could solve this problem it would be perfect.

Link to comment
40 minutes ago, Jud said:

 

That’s a quite interesting application - which DACs produce the most consistent results and lowest noise.

 

Edit: Hmm, and under which environmental (e.g., electrical) conditions....

The electrical conditions appear to be under the same clock, with the same cables, and with the same ADC that recorded them.

Link to comment
11 minutes ago, Jud said:

 

Yes, I was thinking it would be interesting to experiment with changes to cables, various electrical noise reduction strategies (using or not using particular power supplies, for example), and see whether anything at all came of it.

Of course something comes out
In the archive I have acquisitions made on an original OPPO CD player and then after changing the clock, the capacitors and the power supplies are separated.
I look for them tomorrow and post the results.

Link to comment
On 4/24/2019 at 10:53 PM, Jud said:

 

Yes, I was thinking it would be interesting to experiment with changes to cables, various electrical noise reduction strategies (using or not using particular power supplies, for example), and see whether anything at all came of it.

451/5000
 
 
 
Given the result of the null test relating to the OPPO 205 device to which the capacitors were replaced, the clock improved the power supply.
Nothing could be seen of traditional measurements, with Deltawave one can see a difference.
The graph shows the two Delta of spectra that derive between the original signal (pink noise) and the analogue stage signal.
In blue the OPPO 205 improved, in white the same device without modifications.

ktm.jpg

Link to comment
5 hours ago, bibo01 said:

Hi Tom,

Was this difference perceived in listening tests too?

hi Gianni, at the time a listening test was conducted (with dufay and others, it seems there was also the participation of Emidio Frattaroli) and it seemed to me quite reliable. Most blind participants chose the modified OPPO reader.

Link to comment
  • 2 weeks later...
8 hours ago, pkane2001 said:

 

Thanks, Tom. This seems to have to do with the initial offset difference in the two files, so likely due to the cross-correlation change I made. Let me see if I can make it less sensitive to the initial misalignment in the two files. If you skip 1 second in the SPDIF file, the match becomes much better:

 

 

image.thumb.png.87b6f91d5590ddfc2e59befbc6fac3b9.png

If I do the null test with the old version and save the DELTA file, loading it on the new version generates a graphic on the FFT with + 42dB of difference.

Link to comment

I think the problem is not just about alignment, I extracted the delta (usb / spdif) this if I load it on version 1.0.26 it gives me a FFT 65536 points at almost -130dB minimum, while if I load the delta on version 1.0 .28 the FFT gives me a higher value of at least 43dB.
I posted you the delta so you can try and understand better.
There is a problem with the FFT display.

http://www.filedropper.com/nuovacartella_1

Link to comment

I did a further test to confirm that the alignment of version 1.0.28 works as well as version 1.0.26.
I extracted the DELTA file of both and analyzed the FFT on my spectrum analyzers, the result is identical.
The problem with version 1.0.28 only concerns the FFT display error, so I tell Paul not to focus on the alignment, that is fine ... he will just have to double-check the FFT amplitude match.

Link to comment
  • 2 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...