Jump to content
IGNORED

DeltaWave null-testing audio comparator (beta)


Recommended Posts

because when you load the same file without activating any correction it does not provide the result of bit perfect?
If the file is the same in reference and comparison should it not be null?
Activating drift correction is bit perfect.
A file identical to another that needs correction?

ff.jpg

gg.jpg

hhh.jpg

Link to comment

The goal needs to be that a particular track should be able to be compared to the same track, where the latter has a gain variation, slight time misalignment, and a steady clock drift added - and a close to perfect null be achieved. Otherwise, how is one to know whether any difference is due to significant variation in the compare file; or, to the comparator's ability to process the files.

Link to comment
1 hour ago, fas42 said:

The goal needs to be that a particular track should be able to be compared to the same track, where the latter has a gain variation, slight time misalignment, and a steady clock drift added - and a close to perfect null be achieved. Otherwise, how is one to know whether any difference is due to significant variation in the compare file; or, to the comparator's ability to process the files.

 

Ultimately, there's nothing that guarantees that DeltaWave or any other software will always find a perfect alignment in the presence of random or non-random noise. When enough samples are provided, the algorithm will have more to chew on to reduce the effect of noise.

 

3 seconds at 44.1k is just enough samples for a single FFT. DeltaWave tries to do up to 20 overlapped FFTs to determine clock drift. In the absence of noise, two will be sufficient, but with noise, more are necessary. 30 seconds at 44.1k is just enough samples for 20. The noisier the data, the more samples are needed.

 

What the software does is to give you a number of statistical measures and a visual feedback of how good the match was. You can use it as a guide to know if it's working or not.

Link to comment
31 minutes ago, TomCapraro said:

maybe the error lies here, in the first alignment samples?

error.jpg

 

Sorry, Tom, I don't seem to be able to reproduce this, no matter what files I try.

 

You are aligning a file to itself, correct? And you turned off all the alignment features in settings. When looking at your result, I don't see any processing being applied to the files, not cross-correlation or gain or drift correction, so I don't understand the large 0.1 second mismatch in the aligned waveforms. 

 

Try this: go to Help menu and select Logging -> Debug. Then, run this test again. When finished, go to Help->Logging->View Log menu and copy the text from the log file and upload it for me to look at. Maybe it will have some clues as to what happened.

Link to comment
19 minutes ago, pkane2001 said:

 

Ultimately, there's nothing that guarantees that DeltaWave or any other software will always find a perfect alignment in the presence of random or non-random noise. When enough samples are provided, the algorithm will have more to chew on to reduce the effect of noise.

 

Just to clarify, what exactly do you mean by "noise"? Is this anything that if gain adjusted, time aligned, and drift corrected the two files are not identical; which could be because of, say, harmonic distortion, odd glitches, or steady background noise?

Link to comment
28 minutes ago, pkane2001 said:

 

Sorry, Tom, I don't seem to be able to reproduce this, no matter what files I try.

 

You are aligning a file to itself, correct? And you turned off all the alignment features in settings. When looking at your result, I don't see any processing being applied to the files, not cross-correlation or gain or drift correction, so I don't understand the large 0.1 second mismatch in the aligned waveforms. 

 

Try this: go to Help menu and select Logging -> Debug. Then, run this test again. When finished, go to Help->Logging->View Log menu and copy the text from the log file and upload it for me to look at. Maybe it will have some clues as to what happened.

 

 

@TomCapraro, actually I see a possible reason for this. The new approximate drift correction algorithm I added in 1.0.20 is being used even when all the settings are turned off. It was not designed to be used in this case, so that's a bug. 

 

And yet, I still can't reproduce the problem you are seeing. Can you please share the REC1.wav file with me so I can try to confirm it?

Link to comment
30 minutes ago, fas42 said:

 

Just to clarify, what exactly do you mean by "noise"? Is this anything that if gain adjusted, time aligned, and drift corrected the two files are not identical; which could be because of, say, harmonic distortion, odd glitches, or steady background noise?

 

All of the above. Even clock itself is often modulated by various sources of noise. I've seen a clock drift that looks like a sine-wave, for example. DW can't correct for that (at least not easily, I've tried!) The best any algorithm can do in the presence of unknown noise is to use more data to try to average out its effects. But only if the noise is random can any predictions be made about accuracy, and then, only using statistics.

 

Another approach is to try to model non-random noise and to then remove it. That approach is hard, requires much, much more data to do this without affecting the accuracy of the calculation, and can often lead to wrong results (if the model is wrong).

Link to comment

Which leaves us in a not brilliant situation in trying to find where significant differences may be ... DW comparing the 1st generation copy to the original of Bob Marley B,

 

DeltaWave v1.0.20, 2019-03-26T13:03:15.8649904+11:00
Reference:  Bob Marley original.wav[L] 1574916 samples 44100Hz 32bits, MD5=00
Comparison: Bob Marley 1st gen.wav[L] 1654652 samples 44100Hz 32bits, MD5=00
Settings:
    Gain:True, Remove DC:True
    Non-linear Gain:False    EQ FFT Size:262144, EQ Frequency Cut: 0Hz - 0Hz, EQ Threshold: -160dB
    Correct Drift:True, Precision:30
    Upsample:True, Window:Hann
    Spectrum Window:Blackman, Spectrum Size:524288
    Spectrogram Window:Lanczos, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

Discarding Reference:  Start=0s, End=0s
Discarding Comparison: Start=0s, End=0s

Initial peak values Reference: -1.549dB   Comparison: -1.443dB
Initial RMS values Reference: -17.93dB   Comparison: -18.103dB

Null Depth=9.869dB
X-Correlation offset: -51367 samples

Final peak values Reference: -1.549dB   Comparison: -1.522dB
Final RMS values Reference: -17.223dB   Comparison: -17.223dB

Gain= 0.0336dB (1.0039x) Phase offset=-1164.79967ms (-51367.665 samples)
Difference (rms) = -53.69dB [-65.36dBA]
Correlated Null Depth=56.73dB [59.45dBA]
Clock drift: 0.63 ppm


Files are NOT a bit-perfect match (match=0.93%) at 16 bits
Files are NOT a bit-perfect match (match=0%) at 32 bits
Files match @ 50.1% when reduced to 9.25 bits


Phase difference (full bandwidth): 17.4584729716971°
                 0-10,000Hz: 0.885531814687078°
                 0-20,000Hz: 1.78351229633455°
                 0-24,000Hz: 17.4584729716971°
                 0-44,100Hz: 17.4584729716971°
                 0-48,000Hz: 17.4584729716971°
RMS of the difference of spectra: -126.774244435618dB
DONE!

Signature: bf4a9b91ac8c16f86cc385c08b4dfa7e

 

Marley25.thumb.PNG.77ac629b56fd19e51f2fd52e328c4def.PNG

Link to comment

Let's examine what's going on with Bob Marley's track. First generation against reference.


First, the spectrum:

image.thumb.png.ffd2d176824fe3da77fdd5e80b8d1911.png

 

Obviously, there is a divergence above around 19KHz due to a filter. Let's see what that looks like if you compare the two spectrums:

 

image.thumb.png.4919be053f2faaa2856b0ecc25a0301c.png

 

Wow, large difference after about 19kHz, multiple dBs! Maybe it's a good idea to low-pass filter above there? DW can do that. 


Also interesting the sinewave-like shape to the spectrum difference. That's an artifact produced by Dennis' ADC. Here it is zoomed in:

 

image.thumb.png.8f38c54b0baf3243fe323b7a4cfa5257.png

 

Not huge in relative terms, only about 0.5dB swing, but still an interesting structure that I didn't know was there. Easy to see in DW!

 

DW has a tool that can compensate for this, FFT EQ. Here's what the spectrum delta looks like if I engage EQ:

image.thumb.png.a51574f09309c3f0a0861457a76b1ade.png

 

All the waves are gone! Instant, and perfect EQ :)

 

And of course, there is a lot more there in DW. I'll write better documentation for all of this once I finish fixing the bugs. For now, it's still a beta test.

 

Here's that same track low-pass filtered at 19kHz: 

image.png

Link to comment
7 hours ago, pkane2001 said:

 

Sorry, Tom, I don't seem to be able to reproduce this, no matter what files I try.

 

You are aligning a file to itself, correct? And you turned off all the alignment features in settings. When looking at your result, I don't see any processing being applied to the files, not cross-correlation or gain or drift correction, so I don't understand the large 0.1 second mismatch in the aligned waveforms. 

 

Try this: go to Help menu and select Logging -> Debug. Then, run this test again. When finished, go to Help->Logging->View Log menu and copy the text from the log file and upload it for me to look at. Maybe it will have some clues as to what happened.

2019-03-26 00:01:20.1084|INFO|Wave.WaveForm|DeltaWave 1.0.21.0 starting up
2019-03-26 00:01:20.2177|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:01:20.2646|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:01:20.2646|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:01:20.3455|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:01:20.3924|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:01:20.3924|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:02:06.1364|INFO|Wave.WaveForm|ProcessAll
2019-03-26 00:02:07.5963|INFO|Wave.WaveForm|DeltaWave v1.0.21, 2019-03-26T00:02:07.5963389+01:00
2019-03-26 00:02:07.5963|INFO|Wave.WaveForm|Reference:  Rimsky-Korsakov - Dance of the Tumblers from The Snow Maiden.flac[L] 10078208 samples 44100Hz 16bits, stereo, MD5=00
2019-03-26 00:02:07.5963|INFO|Wave.WaveForm|Comparison: Rimsky-Korsakov - Dance of the Tumblers from The Snow Maiden.flac[L] 10078208 samples 44100Hz 16bits, stereo, MD5=00
2019-03-26 00:02:07.6119|INFO|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 15Hz - 24000Hz, EQ Threshold: -160dB
    Correct Drift:False, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 00:02:08.2992|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 00:02:08.2992|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 00:02:09.3146|INFO|Wave.WaveForm|
Initial peak values Reference: -0,192dB   Comparison: -0,192dB
2019-03-26 00:02:09.3146|INFO|Wave.WaveForm|Initial RMS values Reference: -21,466dB   Comparison: -21,466dB

2019-03-26 00:02:09.3303|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 00:02:11.0017|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 00:02:33.8568|INFO|Wave.WaveForm|Gain matching disabled.
Phase offset=0ms (0 samples)
Difference (rms) = -90,15dB [-95,36dBA]
Correlated Null Depth=68,79dB [69,08dBA]
Clock drift: 0 ppm
2019-03-26 00:02:33.8568|INFO|Wave.WaveForm|

2019-03-26 00:02:33.8568|INFO|Wave.WaveForm|Files are NOT a bit-perfect match (match=46,97%) at 16 bits
2019-03-26 00:02:34.0286|INFO|Wave.WaveForm|Files match @ 50% when reduced to 15,44 bits
2019-03-26 00:02:34.0286|INFO|Wave.WaveForm|

2019-03-26 00:02:35.7157|INFO|Wave.WaveForm|Phase difference (full bandwidth): 0,0013968922858019°
2019-03-26 00:02:35.7157|INFO|Wave.WaveForm|                 0-10,000Hz: 0,000380527819358998°
2019-03-26 00:02:35.7314|INFO|Wave.WaveForm|                 0-20,000Hz: 0,00101782169422795°
2019-03-26 00:02:35.7314|INFO|Wave.WaveForm|                 0-24,000Hz: 0,0013968922858019°
2019-03-26 00:02:35.7314|INFO|Wave.WaveForm|                 0-44,100Hz: 0,0013968922858019°
2019-03-26 00:02:35.7469|INFO|Wave.WaveForm|                 0-48,000Hz: 0,0013968922858019°
2019-03-26 00:02:36.1687|INFO|Wave.WaveForm|RMS of the difference of spectra: -135,95773822684dB
2019-03-26 00:02:36.6374|INFO|Wave.WaveForm|DONE!

2019-03-26 00:02:36.6374|INFO|Wave.WaveForm|Signature: 9c852186ef41d71303efe814839ed8a7
2019-03-26 00:03:57.5362|INFO|Wave.WaveForm|ProcessAll
2019-03-26 00:03:58.9109|INFO|Wave.WaveForm|DeltaWave v1.0.21, 2019-03-26T00:03:58.9109353+01:00
2019-03-26 00:03:58.9265|INFO|Wave.WaveForm|Reference:  Rimsky-Korsakov - Dance of the Tumblers from The Snow Maiden.flac[L] 10078208 samples 44100Hz 16bits, stereo, MD5=00
2019-03-26 00:03:58.9265|INFO|Wave.WaveForm|Comparison: Rimsky-Korsakov - Dance of the Tumblers from The Snow Maiden.flac[L] 10078208 samples 44100Hz 16bits, stereo, MD5=00
2019-03-26 00:03:58.9265|INFO|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 15Hz - 24000Hz, EQ Threshold: -160dB
    Correct Drift:True, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 00:03:59.6295|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 00:03:59.6451|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 00:04:00.7073|INFO|Wave.WaveForm|
Initial peak values Reference: -0,192dB   Comparison: -0,192dB
2019-03-26 00:04:00.7073|INFO|Wave.WaveForm|Initial RMS values Reference: -21,466dB   Comparison: -21,466dB

2019-03-26 00:04:00.7230|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 00:04:02.6756|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 00:04:07.4926|INFO|Wave.WaveForm|Gain matching disabled.
Phase offset=0ms (0 samples)
Difference (rms) = -300dB [-300dBA]
Correlated Null Depth=300dB [300dBA]
Clock drift: 0 ppm
2019-03-26 00:04:07.4926|INFO|Wave.WaveForm|

2019-03-26 00:04:07.5082|INFO|Wave.WaveForm|Files are a bit-perfect match at 16 bits
2019-03-26 00:04:07.5082|INFO|Wave.WaveForm|

2019-03-26 00:04:09.3379|INFO|Wave.WaveForm|Phase difference (full bandwidth): 6,2276573429509E-13°
2019-03-26 00:04:09.3379|INFO|Wave.WaveForm|                 0-10,000Hz: 2,79603602303945E-13°
2019-03-26 00:04:09.3535|INFO|Wave.WaveForm|                 0-20,000Hz: 5,22959746814253E-13°
2019-03-26 00:04:09.3535|INFO|Wave.WaveForm|                 0-24,000Hz: 6,2276573429509E-13°
2019-03-26 00:04:09.3535|INFO|Wave.WaveForm|                 0-44,100Hz: 6,2276573429509E-13°
2019-03-26 00:04:09.3691|INFO|Wave.WaveForm|                 0-48,000Hz: 6,2276573429509E-13°
2019-03-26 00:04:09.7756|INFO|Wave.WaveForm|RMS of the difference of spectra: NaNdB
2019-03-26 00:04:10.2599|INFO|Wave.WaveForm|DONE!

2019-03-26 00:04:10.2599|INFO|Wave.WaveForm|Signature: 1d724cc82ac6171edd6a9d30f640a71e
2019-03-26 00:08:10.8625|INFO|Wave.WaveForm|DeltaWave 1.0.21.0 starting up
2019-03-26 00:08:10.9562|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:08:11.0031|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:08:11.0031|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:08:11.0812|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:08:11.1281|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:08:11.1281|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:11:16.6387|INFO|Wave.WaveForm|DeltaWave 1.0.21.0 starting up
2019-03-26 00:11:16.7480|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:11:16.7793|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:11:16.7949|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:11:16.8730|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:11:16.9043|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:11:16.9043|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:11:36.4040|INFO|Wave.WaveForm|ProcessAll
2019-03-26 00:11:36.5290|INFO|Wave.WaveForm|DeltaWave v1.0.21, 2019-03-26T00:11:36.5290446+01:00
2019-03-26 00:11:36.5290|INFO|Wave.WaveForm|Reference:  pink 1.wav[L] 960000 samples 96000Hz 32bits, mono, MD5=00
2019-03-26 00:11:36.5290|INFO|Wave.WaveForm|Comparison: pink 1.wav[L] 960000 samples 96000Hz 32bits, mono, MD5=00
2019-03-26 00:11:36.5451|INFO|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 15Hz - 24000Hz, EQ Threshold: -160dB
    Correct Drift:False, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 00:11:36.6077|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 00:11:36.6077|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 00:11:36.7326|INFO|Wave.WaveForm|
Initial peak values Reference: -1,322dB   Comparison: -1,322dB
2019-03-26 00:11:36.7326|INFO|Wave.WaveForm|Initial RMS values Reference: -14,342dB   Comparison: -14,342dB

2019-03-26 00:11:36.7326|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 00:11:37.9979|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 00:11:38.4353|INFO|Wave.WaveForm|Gain matching disabled.
Phase offset=0ms (0 samples)
Difference (rms) = -300dB [-326,05dBA]
Correlated Null Depth=300dB [307,24dBA]
Clock drift: 0 ppm
2019-03-26 00:11:38.4353|INFO|Wave.WaveForm|

2019-03-26 00:11:38.4509|INFO|Wave.WaveForm|Files are a bit-perfect match at 16 bits
2019-03-26 00:11:38.4509|INFO|Wave.WaveForm|Files are a bit-perfect match at 32 bits
2019-03-26 00:11:38.4509|INFO|Wave.WaveForm|

2019-03-26 00:11:38.6384|INFO|Wave.WaveForm|Phase difference (full bandwidth): 1,12516911697556E-13°
2019-03-26 00:11:38.6540|INFO|Wave.WaveForm|                 0-10,000Hz: 3,47778315634037E-14°
2019-03-26 00:11:38.6540|INFO|Wave.WaveForm|                 0-20,000Hz: 5,46161190636913E-14°
2019-03-26 00:11:38.6540|INFO|Wave.WaveForm|                 0-24,000Hz: 6,1338972027145E-14°
2019-03-26 00:11:38.6696|INFO|Wave.WaveForm|                 0-44,100Hz: 9,55728491433289E-14°
2019-03-26 00:11:38.6696|INFO|Wave.WaveForm|                 0-48,000Hz: 1,12516911697556E-13°
2019-03-26 00:11:38.7321|INFO|Wave.WaveForm|RMS of the difference of spectra: NaNdB
2019-03-26 00:11:38.9196|INFO|Wave.WaveForm|DONE!

2019-03-26 00:11:38.9352|INFO|Wave.WaveForm|Signature: a972e7d4693e20833ad6ab9202776bf2
2019-03-26 00:12:57.8300|INFO|Wave.WaveForm|DeltaWave 1.0.21.0 starting up
2019-03-26 00:12:57.9237|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:12:57.9706|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:12:57.9706|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:12:58.0643|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6} | [WASAPI] Altoparlanti (Realtek High Definition Audio) 44100/32
2019-03-26 00:12:58.0955|INFO|Wave.WaveForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcbe7f3c-c307-4b2b-930c-712765df7cee} | [WASAPI] Realtek Digital Output (Realtek High Definition Audio) 48000/32
2019-03-26 00:12:58.0955|INFO|Wave.WaveForm|Current driver: [WASAPI]{0.0.0.00000000}.{3e87877f-7c77-4b66-8238-079343f80af6}
2019-03-26 00:13:12.6007|INFO|Wave.WaveForm|ProcessAll
2019-03-26 00:13:12.7100|INFO|Wave.WaveForm|DeltaWave v1.0.21, 2019-03-26T00:13:12.7100743+01:00
2019-03-26 00:13:12.7256|INFO|Wave.WaveForm|Reference:  pink 2.wav[L] 441000 samples 44100Hz 16bits, mono, MD5=00
2019-03-26 00:13:12.7256|INFO|Wave.WaveForm|Comparison: pink 2.wav[L] 441000 samples 44100Hz 16bits, mono, MD5=00
2019-03-26 00:13:12.7256|INFO|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 15Hz - 24000Hz, EQ Threshold: -160dB
    Correct Drift:False, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 00:13:12.7569|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 00:13:12.7569|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 00:13:12.8350|INFO|Wave.WaveForm|
Initial peak values Reference: -1,113dB   Comparison: -1,113dB
2019-03-26 00:13:12.8350|INFO|Wave.WaveForm|Initial RMS values Reference: -14,051dB   Comparison: -14,051dB

2019-03-26 00:13:12.8350|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 00:13:17.0238|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 00:13:17.0881|ERROR|Wave.WaveForm|Stopped!
   in System.Threading.Tasks.Task.WaitAll(Task[] tasks, Int32 millisecondsTimeout, CancellationToken cancellationToken)
   in Wave.WaveForm.ComputeFinalDrift(Double[]& L, Double[]& L1, Double& ss, Double& ii, Int32 data_length, Int32 sz, Int32 freq, Double min_drift, Boolean correctDrift) in C:\Users\ypa\documents\visual studio 2015\Projects\Wave\Wave\WaveForm.cs:riga 2346
   in Wave.WaveForm.ProcessAll(Double[] L, Double[] L1, Int32 freq, Int32 freq1, Int32 freq2, Int32 bits1, Int32 bits2, Boolean bMatch, Boolean bLoadOnly) in C:\Users\ypa\documents\visual studio 2015\Projects\Wave\Wave\WaveForm.cs:riga 1676
2019-03-26 00:13:17.0881|INFO|Wave.WaveForm|Stopped! Si sono verificati uno o più errori.
2019-03-26 00:13:17.1037|INFO|Wave.WaveForm|Signature: eb23ae9fc36983ad818e5ec9444b065c
2019-03-26 00:13:29.7321|INFO|Wave.WaveForm|ProcessAll
2019-03-26 00:13:29.8258|INFO|Wave.WaveForm|DeltaWave v1.0.21, 2019-03-26T00:13:29.8258490+01:00
2019-03-26 00:13:29.8258|INFO|Wave.WaveForm|Reference:  pink 2.wav[L] 441000 samples 44100Hz 16bits, mono, MD5=00
2019-03-26 00:13:29.8258|INFO|Wave.WaveForm|Comparison: pink 2.wav[L] 441000 samples 44100Hz 16bits, mono, MD5=00
2019-03-26 00:13:29.8258|INFO|Wave.WaveForm|Settings: 
    Gain:False, Remove DC:False
    Non-linear Gain:False    EQ FFT Size:524288, EQ Frequency Cut: 15Hz - 24000Hz, EQ Threshold: -160dB
    Correct Drift:False, Precision:30
    Upsample:False, Window:Hann
    Spectrum Window:Hann, Spectrum Size:65536
    Spectrogram Window:Hann, Spectrogram Size:32768, Spectrogram Steps:1024
    Dither:False
    Trim Silence:False

2019-03-26 00:13:29.8571|INFO|Wave.WaveForm|Discarding Reference:  Start=0s, End=0s
2019-03-26 00:13:29.8571|INFO|Wave.WaveForm|Discarding Comparison: Start=0s, End=0s
2019-03-26 00:13:29.9039|INFO|Wave.WaveForm|
Initial peak values Reference: -1,113dB   Comparison: -1,113dB
2019-03-26 00:13:29.9039|INFO|Wave.WaveForm|Initial RMS values Reference: -14,051dB   Comparison: -14,051dB

2019-03-26 00:13:29.9195|INFO|Wave.WaveForm|Null Depth=300dB
2019-03-26 00:13:30.0289|INFO|Wave.WaveForm|X-Correlation offset: 0 samples
2019-03-26 00:13:30.0758|ERROR|Wave.WaveForm|Stopped!
   in System.Threading.Tasks.Task.WaitAll(Task[] tasks, Int32 millisecondsTimeout, CancellationToken cancellationToken)
   in Wave.WaveForm.ComputeFinalDrift(Double[]& L, Double[]& L1, Double& ss, Double& ii, Int32 data_length, Int32 sz, Int32 freq, Double min_drift, Boolean correctDrift) in C:\Users\ypa\documents\visual studio 2015\Projects\Wave\Wave\WaveForm.cs:riga 2346
   in Wave.WaveForm.ProcessAll(Double[] L, Double[] L1, Int32 freq, Int32 freq1, Int32 freq2, Int32 bits1, Int32 bits2, Boolean bMatch, Boolean bLoadOnly) in C:\Users\ypa\documents\visual studio 2015\Projects\Wave\Wave\WaveForm.cs:riga 1676
2019-03-26 00:13:30.0758|INFO|Wave.WaveForm|Stopped! Si sono verificati uno o più errori.
