Popular Post vortecjr Posted May 13, 2017 Popular Post Share Posted May 13, 2017 Introducing the new Sonore ultraRendu v1.3. updated (11/19/2023) So what's new? Custom designed input / output board by John Swenson Resigned USB circuit removing redundant components. Updated clock buffer with significantly lower phase noise compared to previous design. Lower impedance / better voltage regulation on the USB subsystem. Moved the clock circuit to a new location away from other components. The opticalRendu is systemOptique certified SELECTABLE OUTPUT MODES Mode #1 - SqueezeLite Output - This output works with any Logitech Media Server and compatible controllers. This output supports true gapless playback of PCM, DSD/DoP, and native DSD. Mode #2 - ShairPort Output - This is an AirPlay emulator that utilizes streams sent to it from a compatible source. This output supports true gapless playback of PCM. Mode #3 - MPD/DLNA Output: Mode #3a - DLNA Output - This output utilizes streams from UPnP/DLNA servers and controllers. This output can be configured as an OpenHome renderer. This output supports true gapless playback of PCM, DSD/DoP, and native DSD. Mode #3b - MPD Output - This output is intended to work with an SMB mount. This output supports true gapless playback of PCM, DSD/DoP, and native DSD. This option requires an SMB share to mount your content in combination with the built-in Drive Mounter application. Mode #3c - Songcast Output - This output accepts streams from your computer running Linn Songcast. The application is in Beta form. Mode #4 - HQ Player NAA Output - This output utilizes streams from Signalyst's HQ Player running on your computer. Digital signal processing is performed by HQ Player and then asynchronously streamed to the Network Audio Adapter (NAA) output. This output supports true gapless playback of PCM, DSD/DoP, and native DSD. Mode #5 - RoonReady Output - This output utilizes streams from Roon. This output supports true gapless playback of PCM, DSD/DoP, and native DSD. Mode #6 - Spotify Connect Output - This output can be controlled by your computer or tablet running the Spotify (premium) application. This application is based on librespot - an open source client library for Spotify. The application is in Beta form. jhwalker, ssh, R1200CL and 7 others 9 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
Popular Post vortecjr Posted May 13, 2017 Author Popular Post Share Posted May 13, 2017 Seeing the ultraRendu next to the UltraCAP leaves me wanting to combine them in a nicer way. As such, I have an idea for a custom faceplate that allows you to mount both and have them look as one in your audio rack. Please provide feedback here so I can gauge interest in it. canali, MikeyFresh, zerung and 6 others 8 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 7 hours ago, Cool3r King said: How big a jump in sound quality from the microRendu is this? I think you will be pleased. Cool3r King 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 7 hours ago, R1200CL said: Picture rear side please ! I'll post some more pics soon. Right now I'm updated the graphics to better match the color of the text on the UltraCap. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 14 hours ago, austinpop said: Very nice. What is different? Better clocks? Built-in ISO-Regen? I'm going to hold off on commenting about the design until we get closer to selling the units. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 14 hours ago, paulinus said: Could you please declare price level that we can gauge interest in it. I'm going to hold off on discussing this as well. However, I will say that the price will be fair. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 14 hours ago, pl_svn said: so... no joy for those who prefer an USB hard apter? I wouldn't say that you can't use the hard adapter. Understand though that the unit is a bigger and heaver and it may not be appropriate to hang off the back of a DAC. I'm sure there will be circumstances where you can use it, but I'll leave that up to you. We will not supply the el cheapo adapter, but will continue to offer the Cardas adapter. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 13 minutes ago, pl_svn said: I'm not thinking about hanging the ultraRendu behind my DAC but about connecting it via an UpTone's USPCB to an Audiophilleo, both on a solid surface wether or not I will be able to do it... depends on clearance between the ethernet, USB and power plugs and ethernet plugs, usually... don't help here Sound like a plan. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 13 hours ago, kennyb123 said: What about going taller instead of wider? This would be easier to place on the same shelf as many DACs. We can look in to it. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 13 hours ago, Superdad said: a) The case series is not available taller or with two sets of PCB slide-in grooves; b) Due to both heat (and potential EMI radiation, you would not want the boards to be one above the other. Jesus' concept is that the faceplate would join two separate extruded enclosures (both same as LPS-1's current case); There is no super-wide extruded case that matches the faceplate he pictured (hence the two screw holes in the middle as you see). I have told him I am okay with it if he feels there is demand or an advantage (maybe we can work a deal of some sort), but I do think we would either need to have a similar custom back plate made or that a small brace/bridge piece be made to join the two cases at the back. Otherwise I worry that wagging/bending could occur if joined only at the face. --Alex C. P.S. I am sure glad to see this finally brought in the open. I got tired of nosey e-mails attempting to pry info out of me about Sonore's microRendu follow-on plans. It's not going to wagg or bend unless you get all bionic man on it. You might get even more emails now:) pl_svn 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 16 hours ago, Middy said: Good luck with the new Rendu Jesus..it already looks great... ? Don't envy the insane number of Email the next few weeks though. .. Alex C had to pretend he was in Hawaii for a rest.....? That is so funny. No worries I have friends pitching in. Middy 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 15 hours ago, Matias said: Would rather have 1 big enclosure and connect the boards directly inside. Optional, of course. This project will be separate enclosures... SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 15 hours ago, stvc said: Not sure if possible to included Bluetooth audio, you know sometime just for family member. We can discuss this, but probably best to do so in the Sonicorbiter SE thread. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 7 hours ago, cat6man said: that would mean 2 versions, one with ultracap and one without? No. The faceplate is just an accessory you can install on the unit by removing it's standard faceplate. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 7 hours ago, Forehaven said: Cool news. Any plans for an upgrade path from the uR to the UuR? On the software side we have already started the upgrade process on the microRendu to Sonicorbiter 2.5. Unfortunately, on the hardware side the only common parts are the processor board and uSD card so it doesn't really make sense to do anything in that regard. Forehaven 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 7 hours ago, BigAlMc said: Hi @Bones13, Not to hijack this thread (as like many I'm licking my lips and ignoring the worry emanating from my wallet at the ultraRendu [and/or the IsoTek Regen]) but specs, details and well availability of both are still pending. So meantime can I ask for details on the DIY power cables for the LPS-1 and microrendu? As mentioned, I don't want to hijack this thread so if you don't mind just pointing towards the right thread or PMing me if there isn't one. Many Thanks, Alan PS - Jesus / Alex - I'm following both respective threads with a view to incorporating more of your respective firms magic into my system. Looking forward to seeing how it pans out but meantime keep up the great work! Thanks....much appreciated. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 19 hours ago, spacexpert said: "MPD...USB...built in Drive Mounter application" It has USB attached hard drive support like the SMS-200? Or am I misunderstanding? No. It's my opinion that mounting a USB drive to any endpoint will just add electrical noise to the unit and acoustic noise in the audio room. To solve this our operating system allows you to mount remotely shared drives via your network. For simplicity I would just use the DLNA/MPD output mode with a DLNA server. mrvco 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 14, 2017 Author Share Posted May 14, 2017 1 minute ago, vortecjr said: No. It's my opinion that mounting a USB drive to any endpoint will just add electrical noise to the unit and acoustic noise in the audio room. To solve this our operating system allows you to mount remotely shared drives via your network. For simplicity I would just use the DLNA/MPD output mode with a DLNA server. You would do this: https://www.computeraudiophile.com/forums/topic/27851-sonicorbiter-tidalqobuz-setup-with-openhome/ pl_svn 1 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
Popular Post vortecjr Posted May 21, 2017 Author Popular Post Share Posted May 21, 2017 Here is a draft of the ultraRendu product page: http://www.sonore.us/ultraRendu.html Cool3r King, Matias and unbalanced output 3 SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 23, 2017 Author Share Posted May 23, 2017 On 5/22/2017 at 0:15 AM, pam1975 said: @vortecjr will the ultrarendu, you allow Spotify Connect via Librespot. I am not familiar with Librespot. Does it degrade sampling rates? should we expect lower SQ by going through Librespot? While this may not be an immediate concern, I still expect Spotify to go lossless this year and so I'd like to understand if there are any trade-offs for Spotify Connect to be used via Librespot. Thank you There should be no degradation in the sound...it passes the data it receives. To soon to say what will happen with lossless support. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 23, 2017 Author Share Posted May 23, 2017 On 5/21/2017 at 7:31 PM, André Gosselin said: Jesus, It would really help if you would put up a table clearly identifying the differences between the mrendu and the new ultrarendu. Still have trouble making up my mind about the benefits I will get by trading my current mrendu for the upcoming ultra version. One of the key difference is the size. The larger size of the ultraRendu allows us to play with the placement of key components inorder to refine the design. John might talk more about this, but understand that I have asked him not to divulge any trade secrets. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 23, 2017 Author Share Posted May 23, 2017 12 hours ago, jtwrace said: @vortecjr will the ultraRendu include the @Superdad USPCB adapter for the $875? No. It might make for a nice combo accessory at some point down the road. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 23, 2017 Author Share Posted May 23, 2017 11 hours ago, Speed Racer said: Where is the S/PDIF or AES/EBU out??? This is a very focused hardware project. We are trying to make something simple, elegant and to the point. On the software side our App Switcher allows you to try different output protocols as if each was the only one running on the unit. S/PDIF, AES/EBU, and i2s adds complexity and compromises the design goals of this project so they have been intentionally left out. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 23, 2017 Author Share Posted May 23, 2017 11 hours ago, Kendrick said: Jesus - Looking at the draft webpage for the ultraRendu, the dimensions of this larger device match the smaller microRendu. A "cut and paste" issue, I think. I have to fix that:) SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
vortecjr Posted May 23, 2017 Author Share Posted May 23, 2017 If you were looking for us to add another board with a bunch of parts, wires, and connectors to justify on paper the improvement you looking at the wrong project. Sorry...inside joke. There is nothing marginal about it and make no mistake sound quality is the most important thing to us. SONORE computer audio | opticalRendu | ultraRendu | microRendu | Signature Rendu SE | endPoint | opticalModule DX | Power Supplies | Link to comment
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now