Jump to content
IGNORED

HQ Player


Recommended Posts

57 minutes ago, tedwoods said:

It's the same: min -60.0 db max 00.0 db ...

This volume control did not work for me in version 4.02. I changed it to 0/0, others use -3 / -3. These settings work. I adjust the volume via my amplifier.

Link to comment
2 hours ago, StreamFidelity said:

This volume control did not work for me in version 4.02. I changed it to 0/0, others use -3 / -3. These settings work. I adjust the volume via my amplifier.

 

Note that 0/0 practically means triggering limiter regularly. Keep eye on the "Limited" counter in main window/client, it should stay at 0 at all times.

 

Signalyst - Developer of HQPlayer

Pulse & Fidelity - Software Defined Amplifiers

Link to comment
On 5/8/2019 at 2:31 AM, Miska said:
On 5/7/2019 at 9:33 PM, lucretius said:

 

Yes, I have the Virtual Audio Cable selected as the input device.  I installed 4.0.2 and this still does not work.  ??

 

image.thumb.png.ecc72e77b27fd1d3f095ba1bd6e6f62e.png

 

 

 

Are you getting same errors in the log? Now it even supports WASAPI shared mode as fallback if everything else fails... Maybe that virtual driver is broken is some other way...

 

Maybe they didn't want to bother creating DLL/DPLL to generate proper virtual sample clock for the audio and thus don't support event driven WASAPI mode at all. But it should still work in shared mode from Windows audio engine which runs it's own clock like CoreAudio on macOS...

 

Here is the log:

 

* 2019/05/09 20:09:31 Starting...
  2019/05/09 20:09:31 Signalyst HQPlayer 4 Desktop v4.0.2
  2019/05/09 20:09:31 Engine selected:
  2019/05/09 20:09:36 Restore GUI state
  2019/05/09 20:09:36 libDSP version 20.7.3
  2019/05/09 20:09:36 HQPlayer Engine version 4.14.0
  2019/05/09 20:09:36 CUDA offload requested
  2019/05/09 20:09:36 Number of processor cores: 6
  2019/05/09 20:09:36 DSP thread pools enabled (3)
  2019/05/09 20:09:36 Pipelined DSP enabled
  2019/05/09 20:09:36 Audio engine: asio
  2019/05/09 20:09:36 Input set channels: 2 (2)
  2019/05/09 20:09:36 ASIO output drivers: 3
  2019/05/09 20:09:36 ASIO output found drivers:
  2019/05/09 20:09:36     'ASIO4ALL v2' (0)
  2019/05/09 20:09:36     'FL Studio ASIO' (1)
  2019/05/09 20:09:36     'Mytek USB Audio' (2)
  2019/05/09 20:09:36 ASIO output period time set
  2019/05/09 20:09:36 Loaded ASIO driver: Mytek USB Audio
  2019/05/09 20:09:36 ASIO output device supports DSD
  2019/05/09 20:09:36 ASIO output device supports PCM
  2019/05/09 20:09:36 ASIO output default format is PCM
  2019/05/09 20:09:36 ASIO output rates available:
  2019/05/09 20:09:36     44100
  2019/05/09 20:09:36     48000
  2019/05/09 20:09:36     88200
  2019/05/09 20:09:36     96000
  2019/05/09 20:09:36     176400
  2019/05/09 20:09:36     192000
  2019/05/09 20:09:36     352800
  2019/05/09 20:09:36     384000
  2019/05/09 20:09:36 ASIO output channels: 4 in / 2 out
  2019/05/09 20:09:36 ASIO output channel map:
  2019/05/09 20:09:36     0: Output L
  2019/05/09 20:09:36 ASIO output SampleFormat 18, 32-bit
  2019/05/09 20:09:36     1: Output R
  2019/05/09 20:09:36 Input set channels: 2 (2)
  2019/05/09 20:09:36 Volume max: 0
  2019/05/09 20:09:36 Volume min: -60
  2019/05/09 20:09:36 Set volume: -60
  2019/05/09 20:09:36 Automatic rate family disabled
  2019/05/09 20:09:36 DirectSDM disabled
  2019/05/09 20:09:36 SDM conversion parameters (0, 0)
  2019/05/09 20:09:36 DSD 6 dB gain disabled
  2019/05/09 20:09:36 Initial parallel threads: 12
  2019/05/09 20:09:36 Number of logical cores: 12
  2019/05/09 20:09:36 Control active volume range: -60 - 0 dB
  2019/05/09 20:09:36 Audio transport: rate=0 channels=2 format=auto buffer=0
  2019/05/09 20:09:36 Output set channels: 2 (2)
  2019/05/09 20:09:36 OutputSDM packing: 1
  2019/05/09 20:09:36 WASAPI input found endpoints:
  2019/05/09 20:09:36     'Mic 1 (Virtual Audio Cable)' (0)
  2019/05/09 20:09:36     'Line 1 (Virtual Audio Cable)' (1)
  2019/05/09 20:09:36     'Line (Brooklyn DAC+)' (2)
  2019/05/09 20:09:36     'S/PDIF 1 (Virtual Audio Cable)' (3)
  2019/05/09 20:09:36 WASAPI input open audio endpoint GUID: {0.0.1.00000000}.{c3f83b48-1944-45cb-8f5d-efbd41421348}
  2019/05/09 20:09:36 WASAPI input currently using: 'Line 1 (Virtual Audio Cable)'
  2019/05/09 20:09:36 WASAPI input type: Line
  2019/05/09 20:09:36 WASAPI input engine initialized
  2019/05/09 20:09:36 WASAPI input discover rates for 2 channels
  2019/05/09 20:09:36 WASAPI input formats available:
  2019/05/09 20:09:36     44100/22 (32)
  2019/05/09 20:09:36     48000/22 (32)
  2019/05/09 20:09:36     64000/22 (32)
  2019/05/09 20:09:36     88200/22 (32)
  2019/05/09 20:09:36     96000/22 (32)
  2019/05/09 20:09:36     128000/22 (32)
  2019/05/09 20:09:36     176400/22 (32)
  2019/05/09 20:09:36     192000/22 (32)
  2019/05/09 20:09:36     44100/20 (32)
  2019/05/09 20:09:36     48000/20 (32)
  2019/05/09 20:09:36     64000/20 (32)
  2019/05/09 20:09:36     88200/20 (32)
  2019/05/09 20:09:36     96000/20 (32)
  2019/05/09 20:09:36     128000/20 (32)
  2019/05/09 20:09:36     176400/20 (32)
  2019/05/09 20:09:36     192000/20 (32)
  2019/05/09 20:09:36     44100/18 (32)
  2019/05/09 20:09:36     48000/18 (32)
  2019/05/09 20:09:36     64000/18 (32)
  2019/05/09 20:09:36     88200/18 (32)
  2019/05/09 20:09:36     96000/18 (32)
  2019/05/09 20:09:36     128000/18 (32)
  2019/05/09 20:09:36     176400/18 (32)
  2019/05/09 20:09:36     192000/18 (32)
  2019/05/09 20:09:36     44100/22 (24)
  2019/05/09 20:09:36     48000/22 (24)
  2019/05/09 20:09:36     64000/22 (24)
  2019/05/09 20:09:36     88200/22 (24)
  2019/05/09 20:09:36     96000/22 (24)
  2019/05/09 20:09:36     128000/22 (24)
  2019/05/09 20:09:36     176400/22 (24)
  2019/05/09 20:09:36     192000/22 (24)
  2019/05/09 20:09:36     44100/20 (24)
  2019/05/09 20:09:36     48000/20 (24)
  2019/05/09 20:09:36     64000/20 (24)
  2019/05/09 20:09:36     88200/20 (24)
  2019/05/09 20:09:36     96000/20 (24)
  2019/05/09 20:09:36     128000/20 (24)
  2019/05/09 20:09:36     176400/20 (24)
  2019/05/09 20:09:36     192000/20 (24)
  2019/05/09 20:09:36     44100/18 (24)
  2019/05/09 20:09:36     48000/18 (24)
  2019/05/09 20:09:36     64000/18 (24)
  2019/05/09 20:09:36     88200/18 (24)
  2019/05/09 20:09:36     96000/18 (24)
  2019/05/09 20:09:36     128000/18 (24)
  2019/05/09 20:09:36     176400/18 (24)
  2019/05/09 20:09:36     192000/18 (24)
  2019/05/09 20:09:36     44100/24 (32)
  2019/05/09 20:09:36     48000/24 (32)
  2019/05/09 20:09:36     64000/24 (32)
  2019/05/09 20:09:36     88200/24 (32)
  2019/05/09 20:09:36     96000/24 (32)
  2019/05/09 20:09:36     128000/24 (32)
  2019/05/09 20:09:36     176400/24 (32)
  2019/05/09 20:09:36     192000/24 (32)
  2019/05/09 20:09:36     44100/24 (24)
  2019/05/09 20:09:36     48000/24 (24)
  2019/05/09 20:09:36     64000/24 (24)
  2019/05/09 20:09:36     88200/24 (24)
  2019/05/09 20:09:36     96000/24 (24)
  2019/05/09 20:09:36     128000/24 (24)
  2019/05/09 20:09:36     176400/24 (24)
  2019/05/09 20:09:36     192000/24 (24)
  2019/05/09 20:09:36     44100/16 (16)
  2019/05/09 20:09:36     48000/16 (16)
  2019/05/09 20:09:36     64000/16 (16)
  2019/05/09 20:09:36     88200/16 (16)
  2019/05/09 20:09:36     96000/16 (16)
  2019/05/09 20:09:36     128000/16 (16)
  2019/05/09 20:09:36     176400/16 (16)
  2019/05/09 20:09:36     192000/16 (16)
  2019/05/09 20:09:36     44100/16 (32)
  2019/05/09 20:09:36     48000/16 (32)
  2019/05/09 20:09:36     64000/16 (32)
  2019/05/09 20:09:36     88200/16 (32)
  2019/05/09 20:09:36     96000/16 (32)
  2019/05/09 20:09:36     128000/16 (32)
  2019/05/09 20:09:36     176400/16 (32)
  2019/05/09 20:09:36     192000/16 (32)
  2019/05/09 20:09:36     44100/16 (24)
  2019/05/09 20:09:36     48000/16 (24)
  2019/05/09 20:09:36     64000/16 (24)
  2019/05/09 20:09:36     88200/16 (24)
  2019/05/09 20:09:36     96000/16 (24)
  2019/05/09 20:09:36     128000/16 (24)
  2019/05/09 20:09:36     176400/16 (24)
  2019/05/09 20:09:36     192000/16 (24)
  2019/05/09 20:09:36 WASAPI input engine uninitialized
  2019/05/09 20:09:36 WASAPI input format discovery complete
  2019/05/09 20:09:36 WASAPI input set sampling rate: 0 (0)
  2019/05/09 20:09:36 Audio transport: rate=0 channels=2 format=auto buffer=0
  2019/05/09 20:09:36 Output set channels: 2 (2)
  2019/05/09 20:09:36 OutputSDM packing: 1
  2019/05/09 20:09:36 WASAPI input found endpoints:
  2019/05/09 20:09:36     'Mic 1 (Virtual Audio Cable)' (0)
  2019/05/09 20:09:36     'Line 1 (Virtual Audio Cable)' (1)
  2019/05/09 20:09:36     'Line (Brooklyn DAC+)' (2)
  2019/05/09 20:09:36     'S/PDIF 1 (Virtual Audio Cable)' (3)
  2019/05/09 20:09:36 WASAPI input open audio endpoint GUID: {0.0.1.00000000}.{c3f83b48-1944-45cb-8f5d-efbd41421348}
  2019/05/09 20:09:36 WASAPI input currently using: 'Line 1 (Virtual Audio Cable)'
  2019/05/09 20:09:36 WASAPI input type: Line
  2019/05/09 20:09:36 WASAPI input engine initialized
  2019/05/09 20:09:36 WASAPI input discover rates for 2 channels
  2019/05/09 20:09:36 WASAPI input formats available:
  2019/05/09 20:09:36     44100/22 (32)
  2019/05/09 20:09:36     48000/22 (32)
  2019/05/09 20:09:36     64000/22 (32)
  2019/05/09 20:09:36     88200/22 (32)
  2019/05/09 20:09:36     96000/22 (32)
  2019/05/09 20:09:36     128000/22 (32)
  2019/05/09 20:09:36     176400/22 (32)
  2019/05/09 20:09:36     192000/22 (32)
  2019/05/09 20:09:36     44100/20 (32)
  2019/05/09 20:09:36     48000/20 (32)
  2019/05/09 20:09:36     64000/20 (32)
  2019/05/09 20:09:36     88200/20 (32)
  2019/05/09 20:09:36     96000/20 (32)
  2019/05/09 20:09:36     128000/20 (32)
  2019/05/09 20:09:36     176400/20 (32)
  2019/05/09 20:09:36     192000/20 (32)
  2019/05/09 20:09:36     44100/18 (32)
  2019/05/09 20:09:36     48000/18 (32)
  2019/05/09 20:09:36     64000/18 (32)
  2019/05/09 20:09:36     88200/18 (32)
  2019/05/09 20:09:36     96000/18 (32)
  2019/05/09 20:09:36     128000/18 (32)
  2019/05/09 20:09:36     176400/18 (32)
  2019/05/09 20:09:36     192000/18 (32)
  2019/05/09 20:09:36     44100/22 (24)
  2019/05/09 20:09:36     48000/22 (24)
  2019/05/09 20:09:36     64000/22 (24)
  2019/05/09 20:09:36     88200/22 (24)
  2019/05/09 20:09:36     96000/22 (24)
  2019/05/09 20:09:36     128000/22 (24)
  2019/05/09 20:09:36     176400/22 (24)
  2019/05/09 20:09:36     192000/22 (24)
  2019/05/09 20:09:36     44100/20 (24)
  2019/05/09 20:09:36     48000/20 (24)
  2019/05/09 20:09:36     64000/20 (24)
  2019/05/09 20:09:36     88200/20 (24)
  2019/05/09 20:09:36     96000/20 (24)
  2019/05/09 20:09:36     128000/20 (24)
  2019/05/09 20:09:36     176400/20 (24)
  2019/05/09 20:09:36     192000/20 (24)
  2019/05/09 20:09:36     44100/18 (24)
  2019/05/09 20:09:36     48000/18 (24)
  2019/05/09 20:09:36     64000/18 (24)
  2019/05/09 20:09:36     88200/18 (24)
  2019/05/09 20:09:36     96000/18 (24)
  2019/05/09 20:09:36     128000/18 (24)
  2019/05/09 20:09:36     176400/18 (24)
  2019/05/09 20:09:36     192000/18 (24)
  2019/05/09 20:09:36     44100/24 (32)
  2019/05/09 20:09:36     48000/24 (32)
  2019/05/09 20:09:36     64000/24 (32)
  2019/05/09 20:09:36     88200/24 (32)
  2019/05/09 20:09:36     96000/24 (32)
  2019/05/09 20:09:36     128000/24 (32)
  2019/05/09 20:09:36     176400/24 (32)
  2019/05/09 20:09:36     192000/24 (32)
  2019/05/09 20:09:36     44100/24 (24)
  2019/05/09 20:09:36     48000/24 (24)
  2019/05/09 20:09:36     64000/24 (24)
  2019/05/09 20:09:36     88200/24 (24)
  2019/05/09 20:09:36     96000/24 (24)
  2019/05/09 20:09:36     128000/24 (24)
  2019/05/09 20:09:36     176400/24 (24)
  2019/05/09 20:09:36     192000/24 (24)
  2019/05/09 20:09:36     44100/16 (16)
  2019/05/09 20:09:36     48000/16 (16)
  2019/05/09 20:09:36     64000/16 (16)
  2019/05/09 20:09:36     88200/16 (16)
  2019/05/09 20:09:36     96000/16 (16)
  2019/05/09 20:09:36     128000/16 (16)
  2019/05/09 20:09:36     176400/16 (16)
  2019/05/09 20:09:36     192000/16 (16)
  2019/05/09 20:09:36     44100/16 (32)
  2019/05/09 20:09:36     48000/16 (32)
  2019/05/09 20:09:36     64000/16 (32)
  2019/05/09 20:09:36     88200/16 (32)
  2019/05/09 20:09:36     96000/16 (32)
  2019/05/09 20:09:36     128000/16 (32)
  2019/05/09 20:09:36     176400/16 (32)
  2019/05/09 20:09:36     192000/16 (32)
  2019/05/09 20:09:36     44100/16 (24)
  2019/05/09 20:09:36     48000/16 (24)
  2019/05/09 20:09:36     64000/16 (24)
  2019/05/09 20:09:36     88200/16 (24)
  2019/05/09 20:09:36     96000/16 (24)
  2019/05/09 20:09:36     128000/16 (24)
  2019/05/09 20:09:36     176400/16 (24)
  2019/05/09 20:09:36     192000/16 (24)
  2019/05/09 20:09:36 WASAPI input engine uninitialized
  2019/05/09 20:09:36 WASAPI input format discovery complete
  2019/05/09 20:09:36 WASAPI input set sampling rate: 0 (0)
  2019/05/09 20:09:36 Set filter: 9 / 9
  2019/05/09 20:09:36 Set oversampling: 9 / 9
  2019/05/09 20:09:36 Set dither: 5
  2019/05/09 20:09:36 Set modulator: 6
  2019/05/09 20:09:36 AutoSDM disabled
  2019/05/09 20:09:36 Audio engine is normal
  2019/05/09 20:09:36 ASIO output failed to change format to DSD
  2019/05/09 20:09:36 ASIO output DSD buffer size is in bits
  2019/05/09 20:09:36 ASIO output rates available:
  2019/05/09 20:09:36     44100
  2019/05/09 20:09:36     48000
  2019/05/09 20:09:36     88200
  2019/05/09 20:09:36     96000
  2019/05/09 20:09:36     176400
  2019/05/09 20:09:36     192000
  2019/05/09 20:09:36     352800
  2019/05/09 20:09:36     384000
  2019/05/09 20:09:36 ASIO output channels: 4 in / 2 out
  2019/05/09 20:09:36 ASIO output channel map:
  2019/05/09 20:09:36     0: Output L
  2019/05/09 20:09:36 ASIO output SampleFormat 18, 32-bit
  2019/05/09 20:09:36     1: Output R
  2019/05/09 20:09:36 SDM conversion parameters (0, 0)
  2019/05/09 20:09:36 DSD 6 dB gain disabled
  2019/05/09 20:09:36 Audio engine PCM mode enabled
  2019/05/09 20:09:36 Requested output rate: 384000
  2019/05/09 20:09:36 ASIO output set sampling rate: 384000 (384000)
  2019/05/09 20:09:36 ASIO output channels: 4 in / 2 out
  2019/05/09 20:09:36 ASIO output channel map:
  2019/05/09 20:09:36     0: Output L
  2019/05/09 20:09:36 ASIO output SampleFormat 18, 32-bit
  2019/05/09 20:09:36     1: Output R
  2019/05/09 20:09:36 Set volume: -2
* 2019/05/09 20:09:36 Control server allow remote control
& 2019/05/09 20:09:52 Playlist save: C:\Users\Michael\AppData\Local\HQPlayer\current.m3u8
  2019/05/09 20:09:52  found endpoints:
  2019/05/09 20:09:52     'Mic 1 (Virtual Audio Cable)' (0)
  2019/05/09 20:09:52     'Line 1 (Virtual Audio Cable)' (1)
  2019/05/09 20:09:52     'Line (Brooklyn DAC+)' (2)
  2019/05/09 20:09:52     'S/PDIF 1 (Virtual Audio Cable)' (3)
  2019/05/09 20:09:52  engine uninitialized
  2019/05/09 20:09:52  drivers: 3
  2019/05/09 20:09:52  found drivers:
  2019/05/09 20:09:52     'ASIO4ALL v2' (0)
  2019/05/09 20:09:52     'FL Studio ASIO' (1)
  2019/05/09 20:09:52     'Mytek USB Audio' (2)
  2019/05/09 20:10:00 libDSP version 20.7.3
  2019/05/09 20:10:00 HQPlayer Engine version 4.14.0
  2019/05/09 20:10:00 CUDA offload requested
  2019/05/09 20:10:00 Number of processor cores: 6
  2019/05/09 20:10:00 DSP thread pools enabled (3)
  2019/05/09 20:10:00 Pipelined DSP enabled
  2019/05/09 20:10:00 Audio engine: asio
  2019/05/09 20:10:00 Output set channels: 2 (2)
  2019/05/09 20:10:00 ASIO output drivers: 3
  2019/05/09 20:10:00 ASIO output found drivers:
  2019/05/09 20:10:00     'ASIO4ALL v2' (0)
  2019/05/09 20:10:00     'FL Studio ASIO' (1)
  2019/05/09 20:10:00     'Mytek USB Audio' (2)
  2019/05/09 20:10:00 ASIO output period time set
  2019/05/09 20:10:00 Loaded ASIO driver: Mytek USB Audio
  2019/05/09 20:10:00 ASIO output device supports DSD
  2019/05/09 20:10:00 ASIO output device supports PCM
  2019/05/09 20:10:00 ASIO output default format is PCM
  2019/05/09 20:10:00 ASIO output rates available:
  2019/05/09 20:10:00     44100
  2019/05/09 20:10:00     48000
  2019/05/09 20:10:00     88200
  2019/05/09 20:10:00     96000
  2019/05/09 20:10:00     176400
  2019/05/09 20:10:00     192000
  2019/05/09 20:10:00     352800
  2019/05/09 20:10:00     384000
  2019/05/09 20:10:00 ASIO output channels: 4 in / 2 out
  2019/05/09 20:10:00 ASIO output channel map:
  2019/05/09 20:10:00     0: Output L
  2019/05/09 20:10:00 ASIO output SampleFormat 18, 32-bit
  2019/05/09 20:10:00     1: Output R
  2019/05/09 20:10:00 Output set channels: 2 (2)
  2019/05/09 20:10:00 Volume max: 0
  2019/05/09 20:10:00 Volume min: -60
  2019/05/09 20:10:00 Set volume: -60
  2019/05/09 20:10:00 Automatic rate family disabled
  2019/05/09 20:10:00 DirectSDM disabled
  2019/05/09 20:10:00 SDM conversion parameters (0, 0)
  2019/05/09 20:10:00 DSD 6 dB gain disabled
  2019/05/09 20:10:00 Initial parallel threads: 12
  2019/05/09 20:10:00 Number of logical cores: 12
  2019/05/09 20:10:00 Control active volume range: -60 - 0 dB
  2019/05/09 20:10:00 Audio transport: rate=0 channels=2 format=auto buffer=0
  2019/05/09 20:10:00 Output set channels: 2 (2)
  2019/05/09 20:10:00 OutputSDM packing: 1
  2019/05/09 20:10:00 WASAPI input found endpoints:
  2019/05/09 20:10:00     'Mic 1 (Virtual Audio Cable)' (0)
  2019/05/09 20:10:00     'Line 1 (Virtual Audio Cable)' (1)
  2019/05/09 20:10:00     'Line (Brooklyn DAC+)' (2)
  2019/05/09 20:10:00     'S/PDIF 1 (Virtual Audio Cable)' (3)
  2019/05/09 20:10:00 WASAPI input open audio endpoint GUID: {0.0.1.00000000}.{c3f83b48-1944-45cb-8f5d-efbd41421348}
  2019/05/09 20:10:00 WASAPI input currently using: 'Line 1 (Virtual Audio Cable)'
  2019/05/09 20:10:00 WASAPI input type: Line
  2019/05/09 20:10:00 WASAPI input engine initialized
  2019/05/09 20:10:00 WASAPI input discover rates for 2 channels
  2019/05/09 20:10:00 WASAPI input formats available:
  2019/05/09 20:10:00     44100/22 (32)
  2019/05/09 20:10:00     48000/22 (32)
  2019/05/09 20:10:00     64000/22 (32)
  2019/05/09 20:10:00     88200/22 (32)
  2019/05/09 20:10:00     96000/22 (32)
  2019/05/09 20:10:00     128000/22 (32)
  2019/05/09 20:10:00     176400/22 (32)
  2019/05/09 20:10:00     192000/22 (32)
  2019/05/09 20:10:00     44100/20 (32)
  2019/05/09 20:10:00     48000/20 (32)
  2019/05/09 20:10:00     64000/20 (32)
  2019/05/09 20:10:00     88200/20 (32)
  2019/05/09 20:10:00     96000/20 (32)
  2019/05/09 20:10:00     128000/20 (32)
  2019/05/09 20:10:00     176400/20 (32)
  2019/05/09 20:10:00     192000/20 (32)
  2019/05/09 20:10:00     44100/18 (32)
  2019/05/09 20:10:00     48000/18 (32)
  2019/05/09 20:10:00     64000/18 (32)
  2019/05/09 20:10:00     88200/18 (32)
  2019/05/09 20:10:00     96000/18 (32)
  2019/05/09 20:10:00     128000/18 (32)
  2019/05/09 20:10:00     176400/18 (32)
  2019/05/09 20:10:00     192000/18 (32)
  2019/05/09 20:10:00     44100/22 (24)
  2019/05/09 20:10:00     48000/22 (24)
  2019/05/09 20:10:00     64000/22 (24)
  2019/05/09 20:10:00     88200/22 (24)
  2019/05/09 20:10:00     96000/22 (24)
  2019/05/09 20:10:00     128000/22 (24)
  2019/05/09 20:10:00     176400/22 (24)
  2019/05/09 20:10:00     192000/22 (24)
  2019/05/09 20:10:00     44100/20 (24)
  2019/05/09 20:10:00     48000/20 (24)
  2019/05/09 20:10:00     64000/20 (24)
  2019/05/09 20:10:00     88200/20 (24)
  2019/05/09 20:10:00     96000/20 (24)
  2019/05/09 20:10:00     128000/20 (24)
  2019/05/09 20:10:00     176400/20 (24)
  2019/05/09 20:10:00     192000/20 (24)
  2019/05/09 20:10:00     44100/18 (24)
  2019/05/09 20:10:00     48000/18 (24)
  2019/05/09 20:10:00     64000/18 (24)
  2019/05/09 20:10:00     88200/18 (24)
  2019/05/09 20:10:00     96000/18 (24)
  2019/05/09 20:10:00     128000/18 (24)
  2019/05/09 20:10:00     176400/18 (24)
  2019/05/09 20:10:00     192000/18 (24)
  2019/05/09 20:10:00     44100/24 (32)
  2019/05/09 20:10:00     48000/24 (32)
  2019/05/09 20:10:00     64000/24 (32)
  2019/05/09 20:10:00     88200/24 (32)
  2019/05/09 20:10:00     96000/24 (32)
  2019/05/09 20:10:00     128000/24 (32)
  2019/05/09 20:10:00     176400/24 (32)
  2019/05/09 20:10:00     192000/24 (32)
  2019/05/09 20:10:00     44100/24 (24)
  2019/05/09 20:10:00     48000/24 (24)
  2019/05/09 20:10:00     64000/24 (24)
  2019/05/09 20:10:00     88200/24 (24)
  2019/05/09 20:10:00     96000/24 (24)
  2019/05/09 20:10:00     128000/24 (24)
  2019/05/09 20:10:00     176400/24 (24)
  2019/05/09 20:10:00     192000/24 (24)
  2019/05/09 20:10:00     44100/16 (16)
  2019/05/09 20:10:00     48000/16 (16)
  2019/05/09 20:10:00     64000/16 (16)
  2019/05/09 20:10:00     88200/16 (16)
  2019/05/09 20:10:00     96000/16 (16)
  2019/05/09 20:10:00     128000/16 (16)
  2019/05/09 20:10:00     176400/16 (16)
  2019/05/09 20:10:00     192000/16 (16)
  2019/05/09 20:10:00     44100/16 (32)
  2019/05/09 20:10:00     48000/16 (32)
  2019/05/09 20:10:00     64000/16 (32)
  2019/05/09 20:10:00     88200/16 (32)
  2019/05/09 20:10:00     96000/16 (32)
  2019/05/09 20:10:00     128000/16 (32)
  2019/05/09 20:10:00     176400/16 (32)
  2019/05/09 20:10:00     192000/16 (32)
  2019/05/09 20:10:00     44100/16 (24)
  2019/05/09 20:10:00     48000/16 (24)
  2019/05/09 20:10:00     64000/16 (24)
  2019/05/09 20:10:00     88200/16 (24)
  2019/05/09 20:10:00     96000/16 (24)
  2019/05/09 20:10:00     128000/16 (24)
  2019/05/09 20:10:00     176400/16 (24)
  2019/05/09 20:10:00     192000/16 (24)
  2019/05/09 20:10:00 WASAPI input engine uninitialized
  2019/05/09 20:10:00 WASAPI input format discovery complete
  2019/05/09 20:10:00 WASAPI input set sampling rate: 0 (0)
  2019/05/09 20:10:00 Audio transport: rate=0 channels=2 format=auto buffer=0
  2019/05/09 20:10:00 Input set channels: 2 (2)
  2019/05/09 20:10:00 InputSDM packing: 1
  2019/05/09 20:10:00 WASAPI input found endpoints:
  2019/05/09 20:10:00     'Mic 1 (Virtual Audio Cable)' (0)
  2019/05/09 20:10:00     'Line 1 (Virtual Audio Cable)' (1)
  2019/05/09 20:10:00     'Line (Brooklyn DAC+)' (2)
  2019/05/09 20:10:00     'S/PDIF 1 (Virtual Audio Cable)' (3)
  2019/05/09 20:10:00 WASAPI input open audio endpoint GUID: {0.0.1.00000000}.{c3f83b48-1944-45cb-8f5d-efbd41421348}
  2019/05/09 20:10:00 WASAPI input currently using: 'Line 1 (Virtual Audio Cable)'
  2019/05/09 20:10:00 WASAPI input type: Line
  2019/05/09 20:10:00 WASAPI input engine initialized
  2019/05/09 20:10:00 WASAPI input discover rates for 2 channels
  2019/05/09 20:10:00 WASAPI input formats available:
  2019/05/09 20:10:00     44100/22 (32)
  2019/05/09 20:10:00     48000/22 (32)
  2019/05/09 20:10:00     64000/22 (32)
  2019/05/09 20:10:00     88200/22 (32)
  2019/05/09 20:10:00     96000/22 (32)
  2019/05/09 20:10:00     128000/22 (32)
  2019/05/09 20:10:00     176400/22 (32)
  2019/05/09 20:10:00     192000/22 (32)
  2019/05/09 20:10:00     44100/20 (32)
  2019/05/09 20:10:00     48000/20 (32)
  2019/05/09 20:10:00     64000/20 (32)
  2019/05/09 20:10:00     88200/20 (32)
  2019/05/09 20:10:00     96000/20 (32)
  2019/05/09 20:10:00     128000/20 (32)
  2019/05/09 20:10:00     176400/20 (32)
  2019/05/09 20:10:00     192000/20 (32)
  2019/05/09 20:10:00     44100/18 (32)
  2019/05/09 20:10:00     48000/18 (32)
  2019/05/09 20:10:00     64000/18 (32)
  2019/05/09 20:10:00     88200/18 (32)
  2019/05/09 20:10:00     96000/18 (32)
  2019/05/09 20:10:00     128000/18 (32)
  2019/05/09 20:10:00     176400/18 (32)
  2019/05/09 20:10:00     192000/18 (32)
  2019/05/09 20:10:00     44100/22 (24)
  2019/05/09 20:10:00     48000/22 (24)
  2019/05/09 20:10:00     64000/22 (24)
  2019/05/09 20:10:00     88200/22 (24)
  2019/05/09 20:10:00     96000/22 (24)
  2019/05/09 20:10:00     128000/22 (24)
  2019/05/09 20:10:00     176400/22 (24)
  2019/05/09 20:10:00     192000/22 (24)
  2019/05/09 20:10:00     44100/20 (24)
  2019/05/09 20:10:00     48000/20 (24)
  2019/05/09 20:10:00     64000/20 (24)
  2019/05/09 20:10:00     88200/20 (24)
  2019/05/09 20:10:00     96000/20 (24)
  2019/05/09 20:10:00     128000/20 (24)
  2019/05/09 20:10:00     176400/20 (24)
  2019/05/09 20:10:00     192000/20 (24)
  2019/05/09 20:10:00     44100/18 (24)
  2019/05/09 20:10:00     48000/18 (24)
  2019/05/09 20:10:00     64000/18 (24)
  2019/05/09 20:10:00     88200/18 (24)
  2019/05/09 20:10:00     96000/18 (24)
  2019/05/09 20:10:00     128000/18 (24)
  2019/05/09 20:10:00     176400/18 (24)
  2019/05/09 20:10:00     192000/18 (24)
  2019/05/09 20:10:00     44100/24 (32)
  2019/05/09 20:10:00     48000/24 (32)
  2019/05/09 20:10:00     64000/24 (32)
  2019/05/09 20:10:00     88200/24 (32)
  2019/05/09 20:10:00     96000/24 (32)
  2019/05/09 20:10:00     128000/24 (32)
  2019/05/09 20:10:00     176400/24 (32)
  2019/05/09 20:10:00     192000/24 (32)
  2019/05/09 20:10:00     44100/24 (24)
  2019/05/09 20:10:00     48000/24 (24)
  2019/05/09 20:10:00     64000/24 (24)
  2019/05/09 20:10:00     88200/24 (24)
